Income
Halal dividend payers
For investors who want quarterly cash flow without compromising compliance.
Established companies that pass AAOIFI's screen and pay a dividend yield of 2.5% or more. Remember: under most scholars these dividends must still be purified for the small impermissible-income share. HalalGauge's purification calculator does the math for you.
Dividend yields shown reflect the most recent annual payout / current price. All names re-screened on each HalalGauge data refresh.
Stocks
32
Halal
28 (88%)
Avg yield
3.0%
Total cap
$7.0T
Screen against
| Company | Market cap | Div yield | Debt/cap | Impure inc. | Verdict |
|---|---|---|---|---|---|
CVX Chevron Corporation | $347B | 4.5% | 13.5% | 0.1% | Halal |
XOM Exxon Mobil Corporation | $568B | 3.3% | 7.7% | 0.1% | Halal |
SHEL.L Shell plc | $180B | 4.0% | 58.1% | 0.7% | Doubtful |
COP ConocoPhillips | $133B | 3.4% | 17.7% | 0.5% | Halal |
EOG EOG Resources, Inc. | $73B | 3.8% | 11.5% | 0.6% | Halal |
PSX Phillips 66 | $73B | 3.7% | 31.2% | 0.1% | Doubtful |
UPS United Parcel Service, Inc. | $91B | 6.4% | 35.6% | 0.3% | Doubtful |
ABBV AbbVie Inc. | $390B | 2.9% | 17.7% | 0.4% | Halal |
JNJ Johnson & Johnson | $558B | 2.5% | 8.6% | 1.1% | Halal |
MRK Merck & Co., Inc. | $281B | 3.1% | 18.0% | 0.5% | Halal |
ABT Abbott Laboratories | $159B | 1.9% | 9.5% | 0.5% | Halal |
AZN.L AstraZeneca PLC | $215B | 1.7% | 13.8% | 0.6% | Halal |
KO The Coca-Cola Company | $342B | 2.9% | 13.3% | 1.6% | Halal |
PEP PepsiCo, Inc. | $194B | 3.9% | 25.7% | 0.4% | Halal |
KMB Kimberly-Clark Corporation | $33B | 4.9% | 21.8% | 0.1% | Halal |
PG The Procter & Gamble Company | $352B | 2.5% | 10.1% | 0.6% | Halal |
CL Colgate-Palmolive Company | $71B | 2.9% | 11.3% | 0.4% | Halal |
MDLZ Mondelez International, Inc. | $80B | 3.6% | 28.1% | 0.8% | Halal |
ULVR.L Unilever PLC | $91B | 3.6% | 32.7% | 0.8% | Doubtful |
NESN.SW Nestlé | $300B | 3.0% | 22.0% | 1.5% | Halal |
IBM International Business Machines Corporation | $234B | 2.3% | 28.7% | 0.9% | Halal |
TXN Texas Instruments Incorporated | $286B | 3.2% | 5.4% | 1.1% | Halal |
CSCO Cisco Systems, Inc. | $467B | 2.4% | 6.0% | 1.8% | Halal |
QCOM QUALCOMM Incorporated | $228B | 2.1% | 7.2% | 1.4% | Halal |
HD The Home Depot, Inc. | $335B | 2.4% | 19.5% | 0.1% | Halal |
MCD McDonald's Corporation | $199B | 2.4% | 27.6% | 0.2% | Halal |
SBUX Starbucks Corporation | $115B | 2.8% | 23.2% | 0.3% | Halal |
PLD Prologis, Inc. | $131B | 3.1% | 26.7% | 0.5% | Halal |
UNP Union Pacific Corporation | $162B | 2.4% | 19.7% | 0.1% | Halal |
HON Honeywell International Inc. | $147B | 2.4% | 23.6% | 1.0% | Halal |
APD Air Products and Chemicals, Inc. | $63B | 2.6% | 29.3% | 0.6% | Halal |
NEM Newmont Corporation | $114B | 1.0% | 5.0% | 1.0% | Halal |
More lists
Other curated collections
Curated lists are starting points for research, not investment advice. Names are re-screened on every page load against the scholar you select above.