Sector deep-dive
ETF
7 tracked names — 7 halal, 0 doubtful, 0 not halal under your scholar.
Halal rate
100%
by count
Halal by mcap
100%
weighted
Aggregate cap
$831B
Avg passing yield
1.8%
dividend
| Company | Market cap | Div yield | Debt/cap | Tangible | Verdict |
|---|---|---|---|---|---|
SPY SPDR S&P 500 | $550B | 1.4% | 0.0% | 0% | Halal |
QQQ Invesco QQQ | $280B | 0.6% | 0.0% | 0% | Halal |
SPUS SP Funds S&P 500 Sharia ETF | $700M | 0.5% | 0.0% | 0% | Halal |
HLAL Wahed FTSE USA Shariah ETF | $350M | 0.6% | 0.0% | 0% | Halal |
SPSK SP Funds Dow Jones Global Sukuk ETF | $200M | 4.2% | 0.0% | 0% | Halal |
SPRE SP Funds S&P Global REIT Sharia ETF | $100M | 4.0% | 0.0% | 0% | Halal |
UMMA Wahed Dow Jones Islamic World ETF | $50M | 1.0% | 0.0% | 0% | Halal |
Browse other sectors
Tap any company for the full per-scholar breakdown. Back to sectors · discover.