Loading…
Under AAOIFI, 333 of 657 stocks pass. Change scholar to see how the investable universe expands or contracts — every other halal app hides this disagreement behind one default.
| NVIDIA Corporation | Technology | $5.02T | 17% | 0.2% | Halal | |
| Alphabet Inc. | Communication Services | $4.38T | 44% | 1.4% | Halal | |
| Alphabet Inc. | Communication Services | $4.36T | 44% | 1.4% | Halal | |
| Apple Inc. | Technology | $4.35T | 15% | 2.6% | Halal | |
| Microsoft Corporation | Technology | $2.79T | 37% | 4.0% | Halal | |
| Amazon.com, Inc. | Consumer Cyclical | $2.54T | 59% | 6.0% | Halal | |
| Taiwan Semiconductor Manufacturing Company Limited | Technology | $2.31T | 51% | 1.5% | Halal | |
| Broadcom Inc. | Technology | $1.95T | 3% | 3.3% | Halal | |
| Saudi Aramco | Energy | $1.80T | 78% | 5.0% | Halal | |
| Tesla, Inc. | Consumer Cyclical | $1.47T | 38% | 0.6% | Halal | |
| Meta Platforms, Inc. | Communication Services | $1.45T | 54% | 5.8% | Halal | |
| Micron Technology, Inc. | Technology | $1.24T | 67% | 1.2% | Halal | |
| Eli Lilly and Company | Healthcare | $1.04T | 34% | 4.1% | Halal | |
| Walmart Inc. | Consumer Defensive | $939.5B | 76% | 7.1% | Halal | |
| Advanced Micro Devices, Inc. | Technology | $869.5B | 13% | 0.5% | Halal | |
| ASML Holding N.V. | Technology | $741.0B | 39% | 0.4% | Halal | |
| Intel Corporation | Technology | $669.5B | 55% | 7.0% | Halal | |
| Exxon Mobil Corporation | Energy | $568.3B | 73% | 7.7% | Halal | |
| Johnson & Johnson | Healthcare | $557.5B | 19% | 8.6% | Halal | |
| SPDR S&P 500 | ETF | $550.0B | 0% | 0.0% | Halal | |
| Tencent Holdings Limited | Communication Services | $503.1B | 9% | 11.9% | Halal | |
| Applied Materials, Inc. | Technology | $499.2B | 30% | 1.4% | Halal | |
| Lam Research Corporation | Technology | $495.7B | 32% | 1.0% | Halal | |
| Arm Holdings plc American Depositary Shares | Technology | $473.8B | 11% | 0.1% | Halal | |
| Cisco Systems, Inc. | Technology | $467.1B | 4% | 6.0% | Halal | |
| Caterpillar Inc. | Industrials | $454.3B | 34% | 9.5% | Halal | |
| Costco Wholesale Corporation | Consumer Defensive | $424.4B | 68% | 1.9% | Halal | |
| Novo Nordisk | Healthcare | $400.0B | 45% | 5.0% | Halal | |
| AbbVie Inc. | Healthcare | $390.2B | 8% | 17.7% | Halal | |
| LVMH | Consumer Discretionary | $380.0B | 48% | 18.0% | Halal | |
| Tencent Holdings | Communication Services | $380.0B | 30% | 8.0% | Halal | |
| UnitedHealth Group Incorporated | Healthcare | $367.4B | 3% | 21.3% | Halal | |
| The Procter & Gamble Company | Consumer Defensive | $352.2B | 25% | 10.1% | Halal | |
| Chevron Corporation | Energy | $346.7B | 73% | 13.5% | Halal | |
| The Coca-Cola Company | Consumer Defensive | $342.4B | 13% | 13.3% | Halal | |
| The Home Depot, Inc. | Consumer Cyclical | $335.0B | 60% | 19.5% | Halal | |
| KLA Corporation | Technology | $329.1B | 28% | 1.9% | Halal | |
| Netflix, Inc. | Communication Services | $323.6B | 4% | 4.5% | Halal | |
| Sandisk Corporation | Technology | $308.5B | 21% | 0.7% | Halal | |
| Nestlé | Consumer Staples | $300.0B | 48% | 22.0% | Halal | |
| GE Vernova Inc. | Utilities | $293.1B | 26% | 0.0% | Halal | |
| Texas Instruments Incorporated | Technology | $286.5B | 50% | 5.4% | Halal | |
| Novartis AG | Healthcare | $284.6B | 16% | 13.0% | Halal | |
| Dell Technologies Inc. | Technology | $283.5B | 17% | 11.1% | Halal | |
| Merck & Co., Inc. | Healthcare | $281.1B | 24% | 18.0% | Halal | |
| Invesco QQQ | ETF | $280.0B | 0% | 0.0% | Halal | |
| AstraZeneca PLC | Healthcare | $274.7B | 19% | 10.8% | Halal | |
| Linde plc | Basic Materials | $237.5B | 36% | 11.4% | Halal | |
| International Business Machines Corporation | Technology | $233.7B | 7% | 28.7% | Halal | |
| QUALCOMM Incorporated | Technology | $227.6B | 25% | 7.2% | Halal | |
| SAP SE | Technology | $215.3B | 6% | 3.8% | Halal | |
| AstraZeneca PLC | Healthcare | $214.9B | 19% | 13.8% | Halal | |
| BHP Group Limited | Basic Materials | $210.1B | 75% | 11.7% | Halal | |
| Seagate Technology Holdings plc | Technology | $208.8B | 39% | 2.4% | Halal | |
| Arista Networks, Inc. | Technology | $205.5B | 13% | 0.0% | Halal | |
| Analog Devices, Inc. | Technology | $203.5B | 10% | 4.3% | Halal | |
| SAP SE | Technology | $200.0B | 32% | 8.0% | Halal | |
| McDonald's Corporation | Consumer Cyclical | $198.8B | 72% | 27.6% | Halal | |
| Western Digital Corporation | Technology | $194.0B | 26% | 2.6% | Halal | |
| PepsiCo, Inc. | Consumer Defensive | $194.0B | 37% | 25.7% | Halal | |
| Alibaba Group | Consumer Discretionary | $190.0B | 32% | 8.0% | Halal | |
| Amphenol Corporation | Technology | $189.2B | 16% | 8.2% | Halal | |
| Amgen Inc. | Healthcare | $188.7B | 16% | 28.9% | Halal | |
| Palo Alto Networks, Inc. | Technology | $185.4B | 3% | 0.2% | Halal | |
| The TJX Companies, Inc. | Consumer Cyclical | $177.5B | 72% | 7.6% | Halal | |
| Thermo Fisher Scientific Inc. | Healthcare | $175.7B | 16% | 23.3% | Halal | |
| The Walt Disney Company | Communication Services | $173.1B | 22% | 25.9% | Halal | |
| CrowdStrike Holdings, Inc. | Technology | $170.8B | 9% | 0.5% | Halal | |
| AppLovin Corporation | Technology | $166.9B | 2% | 2.1% | Halal | |
| Rio Tinto Group | Basic Materials | $163.5B | 71% | 15.0% | Halal | |
| Union Pacific Corporation | Industrials | $161.7B | 87% | 19.7% | Halal | |
| Gilead Sciences, Inc. | Healthcare | $160.4B | 17% | 15.3% | Halal | |
| Abbott Laboratories | Healthcare | $158.6B | 22% | 9.5% | Halal | |
| Southern Copper Corporation | Basic Materials | $158.3B | 56% | 4.7% | Halal | |
| Corning Incorporated | Technology | $154.2B | 61% | 6.6% | Halal | |
| Eaton Corporation plc | Industrials | $153.7B | 24% | 7.3% | Halal | |
| Salesforce, Inc. | Technology | $152.1B | 5% | 11.3% | Halal | |
| Honeywell International Inc. | Industrials | $146.5B | 15% | 23.6% | Halal | |
| Uber Technologies, Inc. | Technology | $145.1B | 5% | 8.3% | Halal | |
| Welltower Inc. | Real Estate | $144.6B | 3% | 14.8% | Halal | |
| Intuitive Surgical, Inc. | Healthcare | $143.4B | 35% | 0.2% | Halal | |
| Shopify Inc. | Technology | $138.6B | 1% | 0.1% | Halal | |
| Booking Holdings Inc. | Consumer Cyclical | $133.3B | 3% | 14.5% | Halal | |
| ConocoPhillips | Energy | $132.8B | 79% | 17.7% | Halal | |
| Prologis, Inc. | Real Estate | $131.2B | 81% | 26.7% | Halal | |
| Vertiv Holdings Co | Industrials | $127.5B | 22% | 2.7% | Halal | |
| Unilever PLC | Consumer Defensive | $125.9B | 18% | 27.0% | Halal | |
| Danaher Corporation | Healthcare | $125.5B | 11% | 14.7% | Halal | |
| S&P Global Inc. | Financial Services | $122.7B | 1% | 11.6% | Halal | |
| Parker-Hannifin Corporation | Industrials | $121.0B | 20% | 8.0% | Halal | |
| Sony Group Corporation | Technology | $118.5B | 20% | 8.8% | Halal | |
| Vertex Pharmaceuticals Incorporated | Healthcare | $117.3B | 18% | 3.3% | Halal | |
| Stryker Corporation | Healthcare | $116.2B | 20% | 14.1% | Halal | |
| Elevance Health Inc. | Healthcare | $114.6B | 4% | 1.1% | Halal | |
| Starbucks Corporation | Consumer Cyclical | $114.6B | 62% | 23.2% | Halal | |
| Newmont Corporation | Basic Materials | $114.4B | 63% | 5.0% | Halal | |
| Sony Group | Technology | $110.0B | 35% | 25.0% | Halal | |
| Equinix, Inc. | Real Estate | $108.6B | 62% | 20.9% | Halal | |
| Quanta Services, Inc. | Industrials | $108.1B | 17% | 5.9% | Halal | |
| Cadence Design Systems, Inc. | Technology | $107.2B | 8% | 2.3% | Halal | |
| Trane Technologies plc | Industrials | $106.8B | 20% | 4.3% | Halal | |
| Marriott International, Inc. | Consumer Cyclical | $105.5B | 11% | 16.2% | Halal | |
| GSK plc | Healthcare | $103.7B | 26% | 21.6% | Halal | |
| Fortinet, Inc. | Technology | $102.8B | 19% | 1.0% | Halal | |
| Sanofi | Healthcare | $101.9B | 27% | 22.9% | Halal | |
| Medtronic plc | Healthcare | $101.5B | 13% | 28.1% | Halal | |
| Al Rajhi Bank | Financial Services | $100.0B | 12% | 4.0% | Halal | |
| ServiceNow, Inc. | Technology | $96.0B | 12% | 3.3% | Halal | |
| McKesson Corporation | Healthcare | $93.3B | 35% | 9.2% | Halal | |
| Spotify Technology S.A. | Communication Services | $93.1B | 3% | 2.9% | Halal | |
| CME Group Inc. | Financial Services | $93.1B | 0% | 4.0% | Halal | |
| Constellation Energy Corporation | Utilities | $91.7B | 42% | 9.8% | Halal | |
| Freeport-McMoRan Inc. | Basic Materials | $91.1B | 83% | 12.6% | Halal | |
| Cummins Inc. | Industrials | $91.0B | 39% | 8.9% | Halal | |
| Automatic Data Processing, Inc. | Industrials | $90.4B | 2% | 10.0% | Halal | |
| Synopsys, Inc. | Technology | $89.0B | 4% | 16.1% | Halal | |
| Johnson Controls International plc | Industrials | $88.4B | 11% | 12.7% | Halal | |
| Waste Management, Inc. | Industrials | $88.1B | 44% | 26.0% | Halal | |
| Monster Beverage Corporation | Consumer Defensive | $87.6B | 19% | 0.0% | Halal | |
| CSX Corporation | Industrials | $87.3B | 86% | 22.2% | Halal | |
| Canadian Natural Resources Limited | Energy | $86.3B | 91% | 16.7% | Halal | |
| ASE Technology Holding Co., Ltd. | Technology | $83.6B | 57% | 10.0% | Halal | |
| Snowflake Inc. | Technology | $82.6B | 6% | 3.3% | Halal | |
| 3M Company | Industrials | $82.6B | 30% | 15.7% | Halal | |
| SLB N.V. | Energy | $82.0B | 25% | 15.0% | Halal | |
| Agnico Eagle Mines Limited | Basic Materials | $81.3B | 71% | 0.4% | Halal | |
| Intuit Inc. | Technology | $81.2B | 4% | 8.2% | Halal | |
| Accenture plc | Technology | $80.8B | 7% | 10.1% | Halal | |
| MercadoLibre, Inc. | Consumer Cyclical | $80.6B | 12% | 14.1% | Halal | |
| Canadian Pacific Kansas City Ltd. | Industrials | $80.0B | 65% | 21.2% | Halal | |
| Nokia Oyj | Technology | $79.9B | 12% | 7.5% | Halal | |
| Mondelez International, Inc. | Consumer Defensive | $79.6B | 22% | 28.1% | Halal | |
| Intercontinental Exchange, Inc. | Financial Services | $79.5B | 2% | 25.5% | Halal | |
| Moody's Corporation | Financial Services | $78.2B | 6% | 9.4% | Halal | |
| Hilton Worldwide Holdings Inc. | Consumer Cyclical | $78.1B | 8% | 20.1% | Halal | |
| Adobe Inc. | Technology | $78.0B | 7% | 8.5% | Halal | |
| Monolithic Power Systems, Inc. | Technology | $77.5B | 29% | 0.0% | Halal | |
| Emerson Electric Co. | Industrials | $77.4B | 14% | 17.8% | Halal | |
| Valero Energy Corporation | Energy | $76.0B | 63% | 15.4% | Halal | |
| The Sherwin-Williams Company | Basic Materials | $75.3B | 25% | 19.3% | Halal | |
| O'Reilly Automotive, Inc. | Consumer Cyclical | $74.9B | 87% | 11.3% | Halal | |
| NXP Semiconductors N.V. | Technology | $74.7B | 21% | 16.4% | Halal | |
| Bloom Energy Corporation | Industrials | $74.0B | 26% | 4.0% | Halal | |
| Ross Stores, Inc. | Consumer Cyclical | $73.9B | 66% | 7.0% | Halal | |
| EOG Resources, Inc. | Energy | $73.4B | 15% | 11.5% | Halal | |
| DoorDash, Inc. | Communication Services | $72.9B | 8% | 4.5% | Halal | |
| Suncor Energy Inc. | Energy | $72.7B | 82% | 18.4% | Halal | |
| Illinois Tool Works Inc. | Industrials | $72.7B | 24% | 12.3% | Halal | |
| Ecolab Inc. | Basic Materials | $72.6B | 26% | 13.0% | Halal | |
| Canadian National Railway Company | Industrials | $72.2B | 86% | 22.1% | Halal | |
| Boston Scientific Corporation | Healthcare | $72.2B | 17% | 17.2% | Halal | |
| Lumentum Holdings Inc. | Technology | $71.7B | 29% | 3.6% | Halal | |
| CRH plc | Basic Materials | $71.1B | 54% | 27.7% | Halal | |
| Colgate-Palmolive Company | Consumer Defensive | $70.9B | 41% | 11.3% | Halal | |
| Barrick Mining Corporation | Basic Materials | $70.7B | 61% | 6.7% | Halal | |
| Cintas Corporation | Industrials | $70.5B | 24% | 3.8% | Halal | |
| Norfolk Southern Corporation | Industrials | $70.4B | 0% | 24.3% | Halal | |
| Carvana Co. | Consumer Cyclical | $70.3B | 43% | 0.9% | Halal | |
| Comfort Systems USA, Inc. | Industrials | $70.1B | 12% | 1.1% | Halal | |
| STMicroelectronics N.V. | Technology | $67.7B | 57% | 3.1% | Halal | |
| United Rentals, Inc. | Industrials | $67.6B | 9% | 24.4% | Halal | |
| Teradyne, Inc. | Technology | $67.6B | 24% | 0.5% | Halal | |
| NIKE, Inc. | Consumer Cyclical | $66.0B | 41% | 16.7% | Halal | |
| Motorola Solutions, Inc. | Technology | $65.7B | 14% | 14.9% | Halal | |
| Vale S.A. | Basic Materials | $65.5B | 57% | 29.6% | Halal | |
| Republic Services, Inc. | Industrials | $63.9B | 37% | 0.9% | Halal | |
| TE Connectivity Ltd. | Technology | $63.5B | 28% | 10.3% | Halal | |
| Ferrari N.V. | Consumer Cyclical | $63.3B | 33% | 5.2% | Halal | |
| Pioneer Natural Resources Company | Energy | $63.0B | 93% | 8.3% | Halal | |
| W.W. Grainger, Inc. | Industrials | $62.9B | 56% | 5.0% | Halal | |
| Air Products and Chemicals, Inc. | Basic Materials | $62.9B | 66% | 29.3% | Halal | |
| Regeneron Pharmaceuticals, Inc. | Healthcare | $62.8B | 21% | 4.3% | Halal | |
| PACCAR Inc | Industrials | $62.8B | 15% | 0.0% | Halal | |
| Ciena Corporation | Technology | $62.2B | 15% | 2.5% | Halal | |
| Coherent, Inc. | Technology | $61.8B | 22% | 6.3% | Halal | |
| Baker Hughes Company | Energy | $58.4B | 27% | 12.2% | Halal | |
| Nucor Corporation | Basic Materials | $56.4B | 59% | 12.6% | Halal | |
| Public Storage | Real Estate | $55.6B | 1% | 18.4% | Halal | |
| Cencora, Inc. | Healthcare | $54.2B | 32% | 19.8% | Halal | |
| Cardinal Health, Inc. | Healthcare | $52.7B | 37% | 17.7% | Halal | |
| Fastenal Company | Industrials | $52.4B | 63% | 0.8% | Halal | |
| Rockwell Automation, Inc. | Industrials | $52.2B | 22% | 7.0% | Halal | |
| Block, Inc. | Technology | $51.7B | 8% | 4.5% | Halal | |
| Diamondback Energy, Inc. | Energy | $51.2B | 97% | 29.1% | Halal | |
| AutoZone, Inc. | Consumer Cyclical | $50.7B | 89% | 24.2% | Halal | |
| Edwards Lifesciences Corporation | Healthcare | $50.4B | 22% | 1.4% | Halal | |
| Hess Corporation | Energy | $46.1B | 79% | 20.5% | Halal | |
| Old Dominion Freight Line, Inc. | Industrials | $45.9B | 82% | 0.3% | Halal | |
| GLOBALFOUNDRIES Inc. | Technology | $45.6B | 55% | 3.8% | Halal | |
| Humana Inc. | Healthcare | $44.1B | 6% | 29.3% | Halal | |
| Infosys Limited | Technology | $44.0B | 13% | 2.2% | Halal | |
| Yum! Brands, Inc. | Consumer Cyclical | $42.5B | 34% | 28.0% | Halal | |
| Twitter, Inc. (delisted) | Communication Services | $41.1B | 23% | 13.5% | Halal | |
| Autodesk, Inc. | Technology | $40.8B | 2% | 6.7% | Halal | |
| Steel Dynamics, Inc. | Basic Materials | $38.7B | 75% | 10.9% | Halal | |
| Workday, Inc. | Technology | $37.8B | 10% | 10.1% | Halal | |
| Chipotle Mexican Grill, Inc. | Consumer Cyclical | $37.6B | 80% | 26.2% | Halal | |
| The Hershey Company | Consumer Defensive | $37.4B | 36% | 14.4% | Halal | |
| Twilio Inc. | Technology | $34.3B | 2% | 3.1% | Halal | |
| Reddit, Inc. | Communication Services | $33.4B | 1% | 0.1% | Halal | |
| Zoetis Inc. | Healthcare | $33.3B | 41% | 28.5% | Halal | |
| ANSYS, Inc. | Technology | $32.9B | 2% | 2.6% | Halal | |
| Kimberly-Clark Corporation | Consumer Defensive | $32.9B | 48% | 21.8% | Halal | |
| Halliburton Company | Energy | $32.7B | 33% | 24.9% | Halal | |
| NetApp, Inc. | Technology | $31.7B | 7% | 8.6% | Halal | |
| Qnity Electronics, Inc. | Technology | $31.5B | 27% | 15.8% | Halal | |
| Ryanair Holdings plc | Industrials | $31.4B | 58% | 5.5% | Halal | |
| Teck Resources Limited | Basic Materials | $31.3B | 71% | 24.3% | Halal | |
| Kinross Gold Corporation | Basic Materials | $30.5B | 78% | 2.5% | Halal | |
| Natera, Inc. | Healthcare | $30.4B | 17% | 0.7% | Halal | |
| Coupang, Inc. | Consumer Cyclical | $30.2B | 52% | 15.3% | Halal | |
| Tapestry, Inc. | Consumer Cyclical | $29.8B | 41% | 13.1% | Halal | |
| Amrize Ltd | Basic Materials | $29.4B | 42% | 20.1% | Halal | |
| Tower Semiconductor Ltd. | Technology | $29.4B | 52% | 0.6% | Halal | |
| Carpenter Technology Corporation | Industrials | $29.2B | 62% | 2.5% | Halal | |
| DexCom, Inc. | Healthcare | $29.1B | 36% | 4.8% | Halal | |
| Kellanova | Consumer Defensive | $29.0B | 32% | 21.9% | Halal | |
| Teledyne Technologies Incorporated | Technology | $29.0B | 12% | 9.1% | Halal | |
| MACOM Technology Solutions Holdings, Inc. | Technology | $29.0B | 22% | 1.9% | Halal | |
| Dover Corporation | Industrials | $28.9B | 18% | 13.1% | Halal | |
| Fox Corporation | Communication Services | $28.9B | 13% | 25.9% | Halal | |
| Biogen Inc. | Healthcare | $28.8B | 19% | 24.1% | Halal | |
| First Solar, Inc. | Energy | $28.7B | 48% | 1.7% | Halal | |
| MasTec, Inc. | Industrials | $28.7B | 23% | 9.8% | Halal | |
| nVent Electric plc | Industrials | $28.7B | 15% | 6.0% | Halal | |
| Copart, Inc. | Industrials | $28.5B | 37% | 0.4% | Halal | |
| Ingersoll Rand Inc. | Industrials | $28.3B | 11% | 16.9% | Halal | |
| BeOne Medicines Ltd. | Healthcare | $28.3B | 29% | 7.1% | Halal | |
| ResMed Inc. | Healthcare | $27.5B | 20% | 3.1% | Halal | |
| Expedia Group, Inc. | Consumer Cyclical | $27.4B | 11% | 24.3% | Halal | |
| ATI Inc. | Industrials | $27.4B | 66% | 7.1% | Halal | |
| Williams-Sonoma, Inc. | Consumer Cyclical | $27.0B | 71% | 5.4% | Halal | |
| Xylem Inc. | Industrials | $26.6B | 14% | 7.7% | Halal | |
| PPG Industries, Inc. | Basic Materials | $26.5B | 25% | 28.1% | Halal | |
| Sterling Infrastructure, Inc. | Industrials | $26.5B | 13% | 1.3% | Halal | |
| TechnipFMC plc | Energy | $26.4B | 44% | 7.7% | Halal | |
| Fair Isaac Corporation | Technology | $25.9B | 5% | 11.8% | Halal | |
| Symbotic Inc. | Industrials | $25.7B | 12% | 0.1% | Halal | |
| J.B. Hunt Transport Services, Inc. | Industrials | $25.6B | 72% | 7.4% | Halal | |
| MongoDB, Inc. | Technology | $25.6B | 2% | 0.1% | Halal | |
| Ralph Lauren Corporation | Consumer Cyclical | $25.2B | 32% | 11.9% | Halal | |
| Darden Restaurants, Inc. | Consumer Cyclical | $24.9B | 68% | 25.0% | Halal | |
| Texas Pacific Land Corporation | Energy | $24.5B | 11% | 0.1% | Halal | |
| VeriSign, Inc. | Technology | $24.3B | 17% | 7.4% | Halal | |
| XPO Logistics, Inc. | Industrials | $24.1B | 54% | 19.5% | Halal | |
| Wipro Limited | Technology | $23.8B | 8% | 8.9% | Halal | |
| Southwest Airlines Co. | Industrials | $23.7B | 76% | 25.3% | Halal | |
| Church & Dwight Co., Inc. | Consumer Defensive | $23.2B | 15% | 9.5% | Halal | |
| C.H. Robinson Worldwide, Inc. | Industrials | $22.1B | 8% | 7.4% | Halal | |
| Atlassian Corporation | Technology | $21.6B | 5% | 5.7% | Halal | |
| Expeditors International of Washington, Inc. | Industrials | $21.2B | 21% | 2.7% | Halal | |
| DuPont de Nemours, Inc. | Basic Materials | $19.9B | 21% | 16.1% | Halal | |
| Fidelity National Information Services, Inc. | Technology | $19.7B | 2% | 20.4% | Halal | |
| Ulta Beauty, Inc. | Consumer Cyclical | $19.6B | 78% | 11.2% | Halal | |
| Zscaler, Inc. | Technology | $19.4B | 10% | 9.2% | Halal | |
| Fortive Corporation | Industrials | $18.6B | 5% | 17.3% | Halal | |
| APi Group Corporation | Industrials | $18.4B | 9% | 17.9% | Halal | |
| Nextpower Inc. | Technology | $18.3B | 8% | 0.0% | Halal | |
| ZTO Express (Cayman) Inc. | Industrials | $18.1B | 40% | 9.4% | Halal | |
| Roku, Inc. | Communication Services | $18.1B | 12% | 4.8% | Halal | |
| Okta, Inc. | Technology | $17.9B | 1% | 2.4% | Halal | |
| Lennox International Inc. | Industrials | $17.8B | 59% | 11.6% | Halal | |
| DigitalOcean Holdings, Inc. | Technology | $17.8B | 47% | 4.1% | Halal | |
| Guardant Health, Inc. | Healthcare | $17.5B | 19% | 9.6% | Halal | |
| Super Micro Computer, Inc. | Technology | $17.2B | 39% | 27.7% | Halal | |
| NVR, Inc. | Consumer Cyclical | $17.2B | 34% | 7.0% | Halal | |
| ITT Inc. | Industrials | $16.9B | 22% | 5.5% | Halal | |
| CF Industries Holdings, Inc. | Basic Materials | $16.8B | 53% | 23.5% | Halal | |
| Broadridge Financial Solutions, Inc. | Technology | $16.8B | 4% | 20.6% | Halal | |
| IDEX Corporation | Industrials | $16.2B | 14% | 11.3% | Halal | |
| Onto Innovation Inc. | Technology | $16.1B | 19% | 0.1% | Halal | |
| Neurocrine Biosciences, Inc. | Healthcare | $16.1B | 13% | 2.6% | Halal | |
| Nordson Corporation | Industrials | $16.1B | 18% | 13.4% | Halal | |
| Alcoa Corporation | Basic Materials | $16.0B | 55% | 17.1% | Halal | |
| News Corporation | Communication Services | $16.0B | 16% | 18.4% | Halal | |
| Viper Energy, Inc. | Energy | $15.9B | 96% | 13.7% | Halal | |
| Logitech International S.A. | Technology | $15.9B | 16% | 0.6% | Halal | |
| Rambus Inc. | Technology | $15.8B | 11% | 0.3% | Halal | |
| Perusahaan Perseroan (Persero) PT Telekomunikasi Indonesia Tbk | Communication Services | $15.7B | 68% | 29.6% | Halal | |
| Watsco, Inc. | Industrials | $15.7B | 44% | 3.1% | Halal | |
| Sun Communities, Inc. | Real Estate | $15.6B | 1% | 11.7% | Halal | |
| Yum China Holdings, Inc. | Consumer Cyclical | $15.6B | 48% | 15.1% | Halal | |
| Semtech Corporation | Technology | $15.5B | 22% | 3.2% | Halal | |
| Generac Holdings Inc. | Industrials | $15.4B | 39% | 8.6% | Halal | |
| Best Buy Co., Inc. | Consumer Cyclical | $15.1B | 69% | 27.4% | Halal | |
| Deckers Outdoor Corporation | Consumer Cyclical | $15.0B | 31% | 2.5% | Halal | |
| Pinterest, Inc. | Communication Services | $14.2B | 4% | 1.8% | Halal | |
| Grupo Aeroportuario del Pacífico, S.A.B. de C.V. | Industrials | $13.5B | 5% | 18.8% | Halal | |
| Applied Digital Corporation | Technology | $13.4B | 69% | 5.3% | Halal | |
| Lululemon Athletica Inc. | Consumer Cyclical | $13.0B | 63% | 13.9% | Halal | |
| BrightSpring Health Services, Inc. Common Stock | Healthcare | $12.8B | 19% | 21.1% | Halal | |
| On Holding AG | Consumer Cyclical | $12.7B | 37% | 5.6% | Halal | |
| Graco Inc. | Industrials | $12.7B | 36% | 0.5% | Halal | |
| Align Technology, Inc. | Healthcare | $12.5B | 24% | 0.9% | Halal | |
| Penumbra, Inc. | Healthcare | $12.4B | 41% | 1.8% | Halal | |
| Applied Industrial Technologies, Inc. | Industrials | $12.3B | 26% | 4.6% | Halal | |
| Equity LifeStyle Properties, Inc. | Real Estate | $12.3B | 0% | 27.4% | Halal | |
| Crane Company | Industrials | $12.2B | 19% | 9.9% | Halal | |
| Littelfuse, Inc. | Technology | $12.2B | 26% | 7.8% | Halal | |
| Brown-Forman Corporation | Consumer Defensive | $12.2B | 46% | 17.6% | Halal | |
| Pentair plc | Industrials | $12.1B | 16% | 13.5% | Halal | |
| Hasbro, Inc. | Consumer Cyclical | $12.1B | 9% | 28.2% | Halal | |
| SPX Technologies, Inc. | Industrials | $12.0B | 16% | 4.2% | Halal | |
| Dynatrace, Inc. | Technology | $12.0B | 5% | 1.4% | Halal | |
| The New York Times Company | Communication Services | $11.9B | 17% | 0.4% | Halal | |
| Tyler Technologies, Inc. | Technology | $11.9B | 3% | 5.7% | Halal | |
| Dutch Bros Inc. | Consumer Cyclical | $11.9B | 57% | 9.2% | Halal | |
| TopBuild Corp. | Industrials | $11.8B | 16% | 26.8% | Halal | |
| The Clorox Company | Consumer Defensive | $11.8B | 38% | 24.5% | Halal | |
| Coeur Mining, Inc. | Basic Materials | $11.8B | 62% | 3.1% | Halal | |
| Arrow Electronics, Inc. | Technology | $11.7B | 19% | 26.3% | Halal | |
| HF Sinclair Corporation | Energy | $11.7B | 57% | 27.7% | Halal | |
| Saia, Inc. | Industrials | $11.6B | 86% | 3.6% | Halal | |
| Watts Water Technologies, Inc. | Industrials | $11.5B | 29% | 1.7% | Halal | |
| Allegion plc | Industrials | $11.4B | 22% | 19.9% | Halal | |
| Trimble Inc. | Technology | $11.3B | 4% | 12.4% | Halal | |
| Unity Software Inc. | Technology | $11.2B | 1% | 21.3% | Halal | |
| Madrigal Pharmaceuticals, Inc. | Healthcare | $11.1B | 6% | 3.2% | Halal | |
| Hudbay Minerals Inc. | Basic Materials | $11.0B | 79% | 9.9% | Halal | |
| EastGroup Properties, Inc. | Real Estate | $11.0B | 0% | 15.9% | Halal | |
| Texas Roadhouse, Inc. | Consumer Cyclical | $11.0B | 76% | 17.1% | Halal | |
| BJ's Wholesale Club Holdings, Inc. | Consumer Defensive | $10.8B | 79% | 24.1% | Halal | |
| Skyworks Solutions, Inc. | Technology | $10.4B | 27% | 11.6% | Halal | |
| DocuSign, Inc. | Technology | $9.2B | 12% | 2.0% | Halal | |
| Elastic N.V. | Technology | $6.4B | 1% | 9.3% | Halal | |
| UiPath Inc. | Technology | $6.0B | 3% | 1.2% | Halal | |
| SentinelOne, Inc. | Technology | $5.4B | 3% | 0.3% | Halal | |
| GitLab Inc. | Technology | $5.3B | 1% | 0.0% | Halal | |
| SP Funds S&P 500 Sharia ETF | ETF | $700M | 0% | 0.0% | Halal | |
| Wahed FTSE USA Shariah ETF | ETF | $350M | 0% | 0.0% | Halal | |
| SP Funds Dow Jones Global Sukuk ETF | ETF | $200M | 0% | 0.0% | Halal | |
| SP Funds S&P Global REIT Sharia ETF | ETF | $100M | 0% | 0.0% | Halal | |
| Wahed Dow Jones Islamic World ETF | ETF | $50M | 0% | 0.0% | Halal | |
| Oracle Corporation | Technology | $515.4B | 50% | 30.3% | Doubtful | |
| Palantir Technologies Inc. | Technology | $293.3B | 3% | 0.1% | Doubtful | |
| Marvell Technology, Inc. | Technology | $267.9B | 12% | 1.8% | Doubtful | |
| Alibaba Group Holding Limited | Consumer Cyclical | $253.9B | 15% | 15.1% | Doubtful | |
| Shell plc | Energy | $218.1B | 56% | 47.9% | Doubtful | |
